MindSkillz Summer Legends Invitational #9

Status: Finished
Entry Fee 0
Number of Looses: 3
First Prize: 0 (40%)
Second Prize: 0 (20%)
Third Prize: 0 (10%)

List of Players

# Nick First Last
1 _____Alex_Toth__________ Alex Toth
2 _____Alvaro_Savio__________ Alvaro Savio
3 _____Avi_Cohen__________ Avi Cohen
4 _____Boris_Dekhtyar__________ Boris Dekhtyar
5 _____Chris_Trencher_________ Chris Trencher
6 _____Christian_Pereira__________ Christian Pereira
7 _____Fabio_Sallusto__________ Fabio Sallusto
8 _____Gavriel_Menasherov__________ Gavriel Menasherov
9 _____Gaz_Owen__________ Gaz Tafari Owen
10 _____Gili_Davidovich__________ Gili Davidovich
11 _____Long_Nguyen__________ Long Nguyen
12 _____Victor_Ashkenazi__________ Victor Ashkenazi
13 _____Yoav_Ida___________ Yoav Ida

Round 1

ScorePlayerTableOpponentScore
1
2
3
4
5
6
1
7 Bye

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 2

ScorePlayerTableOpponentScore
1
2
3
4
5
6
1
7 Bye

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 3

ScorePlayerTableOpponentScore
1
2
3
4
5
6
1
7 Bye

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 4

ScorePlayerTableOpponentScore
1
2
3
4
5
6

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 5

ScorePlayerTableOpponentScore
1
2
3
4
5

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 6

ScorePlayerTableOpponentScore
1
2
3
1
4 Bye

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 7

ScorePlayerTableOpponentScore
1
1
2 Bye
3

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 8

ScorePlayerTableOpponentScore
1
2

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 9

ScorePlayerTableOpponentScore
1
1
2 Bye

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0

Round 10

ScorePlayerTableOpponentScore
1

Result

#PlayerRoundWinsLoosesBye
1 _____Gaz_Owen__________10 7 2 1
2 _____Alex_Toth__________10 6 3 1
3 _____Gavriel_Menasherov__________9 5 3 1
4 _____Christian_Pereira__________8 4 3 1
5 _____Gili_Davidovich__________7 4 3 0
6 _____Alvaro_Savio__________6 3 3 0
7 _____Yoav_Ida___________6 2 3 1
8 _____Victor_Ashkenazi__________5 2 3 0
9 _____Chris_Trencher_________5 2 3 0
10 _____Avi_Cohen__________5 2 3 0
11 _____Fabio_Sallusto__________4 1 3 0
12 _____Boris_Dekhtyar__________4 0 3 1
13 _____Long_Nguyen__________3 0 3 0